| Date/Time, UTC +3 | Participant | Action | Staff |
| 2/6/2025 11:29:26 PM | askalinak | entry | active |
| 2/6/2025 11:29:26 PM | Anna Gubanova | entry | inactive |
| 2/6/2025 9:44:10 PM | Anna Gubanova | entry | active |
| 2/6/2025 9:44:10 PM | Aleksey_M | entry | inactive |
| 2/5/2025 10:02:05 PM | SonraDR | exit | inactive |
| 2/3/2025 10:37:51 AM | Anna Gubanova | entry | inactive |
| 2/3/2025 10:37:51 AM | Aleksey_M | entry | active |
| 2/2/2025 1:04:35 PM | Anna Gubanova | entry | active |
| 2/2/2025 1:04:35 PM | Stoks2001 | entry | inactive |
| 2/2/2025 1:04:35 PM | SonraDR | entry | inactive |
| 2/1/2025 9:46:10 AM | SonraDR | entry | active |
| 1/31/2025 11:26:47 PM | Stoks2001 | entry | active |
| 1/30/2025 9:53:13 PM | Aleksey_M | entry | inactive |
| 1/24/2025 5:35:43 PM | Felis silvestris catus | entry | inactive |
| 1/24/2025 5:35:28 PM | ashtofet | become a captain | active |
| 1/24/2025 5:35:28 PM | Felis silvestris catus | leave captain's post | active |
| 1/24/2025 10:18:31 AM | ashtofet | entry | active |
| 1/23/2025 4:49:31 PM | ashtofet | exit | active |
| 1/23/2025 4:48:58 PM | Felis silvestris catus | become a captain | active |
| 1/23/2025 4:48:58 PM | Felis silvestris catus | entry | active |

