| Date/Time, UTC +3 | Participant | Action | Staff |
| 3/13/2021 8:33:28 PM | Nizmond | entry | active |
| 3/6/2021 6:39:02 PM | Nizmond | exit | active |
| 3/6/2021 6:38:54 PM | ps1X | entry | active |
| 3/6/2021 6:38:49 PM | Unstoppable68 | entry | active |
| 3/6/2021 6:02:55 PM | misharch | entry | active |
| 3/6/2021 12:41:08 PM | Zabavlushka | exit | inactive |
| 1/30/2021 1:46:43 PM | Π ΡΠ‘Π‘ΠΊΠΈΠΉ68 | exit | active |
| 1/30/2021 1:43:21 PM | RuSSkiy68 | exit | active |
| 1/23/2021 9:42:59 PM | Π₯imera | exit | active |
| 12/6/2020 7:43:42 PM | ΠΠΎΠ»ΡΡΠΎΠΉ Π΄ΡΠ΄Ρ!))) | exit | active |
| 12/6/2020 1:50:13 AM | Liffter | exit | active |
| 12/5/2020 9:40:32 PM | ΠΠΎΠ»ΡΡΠΎΠΉ Π΄ΡΠ΄Ρ!))) | entry | active |
| 12/5/2020 8:42:47 PM | Π₯imera | entry | active |
| 12/5/2020 8:34:55 PM | _Fixik_ | entry | active |
| 12/5/2020 8:30:22 PM | Π ΡΠ‘Π‘ΠΊΠΈΠΉ68 | entry | active |
| 12/5/2020 4:58:04 PM | Liffter | entry | active |
| 12/5/2020 3:43:35 PM | RuSSkiy68 | entry | active |
| 12/4/2020 11:06:49 PM | Π₯imera | entry | inactive |
| 11/28/2020 2:56:51 PM | RuSSkiy68 | exit | active |
| 11/28/2020 2:47:56 PM | _Fixik_ | exit | active |

